Larsen & Toubro Ltd (LT)
🎯 Key Takeaways
- Revenue declined 17.9% QoQ to ₹67,942 in Q1FY27.
📊 Quarterly Results (₹ Cr)
| Metric | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Revenue | 63,679 | 67,984 | 71,450 | 82,762 | 67,942 |
| Operating Profit | 6,991 | 7,421 | 8,118 | 9,251 | 7,117 |
| OPM % | 11.0% | 10.9% | 11.4% | 11.2% | 10.5% |
| Net Profit | 4,326 | 4,687 | 3,829 | 6,318 | 4,983 |
| EPS | ₹26.31 | ₹28.54 | ₹23.37 | ₹38.71 | ₹29.97 |
🏦 Balance Sheet (₹ Cr)
| Item | Mar 2025 | Mar 2025 | Mar 2026 | Mar 2026 |
|---|---|---|---|---|
| Equity Capital | 275 | 275 | 275 | 275 |
| Reserves | 88,955 | 97,381 | 1.01 L Cr | 1.09 L Cr |
| Borrowings | 1.26 L Cr | 1.32 L Cr | 1.34 L Cr | 98,517 |
| Total Liabilities | 3.57 L Cr | 3.80 L Cr | 3.91 L Cr | 4.53 L Cr |
| Fixed Assets | 18,111 | 18,656 | 19,669 | 30,021 |
| Investments | 48,704 | 54,805 | 55,180 | 69,497 |
| Total Assets | 3.57 L Cr | 3.80 L Cr | 3.91 L Cr | 4.53 L Cr |
💰 Cash Flow Statement (₹ Cr)
| Item | Mar 2026 |
|---|---|
| Operating | +16,741 |
| Investing | -11,739 |
| Financing | -2,156 |
| Net Cash Flow | +2,846 |
👥 Shareholding Pattern
| Category | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | Q1FY27 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| FII | 21.7% | 20.8% | 19.8% | 19.3% | 19.5% | 20.1% | 18.8% | 19.1% |
| DII | 40.6% | 41.7% | 42.7% | 43.5% | 43.4% | 43.0% | 43.3% | 43.0% |
| Public | 19.8% | 19.6% | 19.6% | 19.5% | 19.4% | 19.2% | 19.6% | 19.5% |
| # Shareholders | 16,89,155 | 16,75,146 | 17,06,264 | 16,81,492 | 16,71,006 | 16,30,031 | 18,01,254 | 17,95,249 |
⚖️ Peer Comparison — Infrastructure Developers & Operators
| Company | MCap (₹ Cr) | P/E | ROCE | ROE | D/E |
|---|---|---|---|---|---|
| LT | 5.56 L Cr | 33.5 | 17.8% | 18.1% | 0.90 |
| RVNL | 44,682 | 49.7 | 11.2% | 9.1% | 0.49 |
| ACMESOLAR | 27,798 | 40.2 | 13.8% | 13.4% | 2.31 |
| KPIL | 23,650 | 20.8 | 17.7% | 14.5% | 0.43 |
| IRB | 23,033 | 21.2 | 7.7% | 4.8% | 1.04 |
| CEMPRO | 21,792 | 36.2 | 31.4% | 25.1% | 0.40 |
| JNPR | 14,677 | — | — | — | 3.77 |
| ENGINERSIN | 14,267 | 18.2 | 32.7% | 25.7% | 0.00 |
| WABAG | 12,984 | 30.2 | 21.2% | 15.3% | 0.09 |
| TECHNOE | 11,925 | 27.7 | 15.3% | 11.5% | 0.01 |
📋 Recent Filings
-
Announcement 25 August 2026L&T announced that its Renewables business secured a major order for three Battery Energy Storage System projects in the Middle East, adding 6 GWh of ...
-
Announcement 24 August 2026Larsen & Toubro announced it has secured an ultra-mega gas compression project contract in the Middle East through its energy subsidiary, marking a si...
-
Announcement 20 August 2026L&T announced it has won a large order for an Automated People Mover system at Dubai's Al Maktoum International Airport through its consortium with Mi...
-
Announcement 17 August 2026Larsen & Toubro announced it secured an ultra-mega order from a Middle Eastern client for a strategic offshore development project, involving full EPC...
-
Announcement 13 August 2026Larsen & Toubro announced it secured a mega AI infrastructure order through its subsidiary Vyoma.AI to build India's largest NVIDIA B300 AI Factory in...
-
Announcement 11 August 2026Larsen & Toubro announced it will transfer its Data Center and Cloud Services Business to its wholly owned subsidiary Vyoma.AI for an aggregate consid...
-
Announcement 7 August 2026Larsen & Toubro announced it secured major offshore orders from ONGC for pipeline replacement and wellhead platform projects off India's west coast, v...
-
Announcement 6 August 2026Larsen & Toubro announced its participation in multiple upcoming investor meetings across Mumbai, Gurgaon, and virtual platforms, including Emkay Conf...
-
🔴 Corporate Action 4 August 2026Larsen & Toubro Limited approved a Scheme of Arrangement via NCLT meeting on August 4, 2026, to transfer its real estate undertaking to L&T Realty Pro...
-
🔴 Corporate Action 4 August 2026Larsen & Toubro Limited announced a shareholders' meeting on August 4, 2026, to approve a Scheme of Arrangement transferring its Realty Undertaking to...
Read the full analysis
Quarterly trends, balance sheet, cash flow, peer comparison, and AI insights — sign up free to unlock.
Sign Up Free — Unlock Full Analysis2 free AI queries per day.
Data sourced from stock announcements. Analysis generated by StockFin.ai.
For informational purposes only — not investment advice. Updated 2026-09-01.
Editorial & Data Transparency Notice
This analysis was programmatically compiled using StockFin AI utilizing official regulatory disclosures from the BSE and NSE. Content is automatically synthesized and audited against public financial filings. StockFin.ai is an educational research platform and is NOT a SEBI-registered investment advisor or research analyst.
📡 Get AI alerts when LT files new disclosures
Track LT filings, board meetings, and corporate actions. Free email alerts at 5 PM.
Track LT — FreeFree account · 2 AI queries/day
© 2026 StockFin.ai — AI-powered Indian stock research
About · Privacy Policy · Terms of Service · Pricing
Today's Announcements · Screener · Insights · AI Chat
Data provided by CMOTS Internet Technologies Pvt Ltd