SS Retail Ltd (SSRETAIL)
- Market Cap
- โน4,727
- P/B Ratio
- 21.47
- Debt/Equity
- 0.74
๐ Quarterly Results (โน Cr)
| Metric | Jun 2025 |
|---|---|
| Revenue | 498 |
| Operating Profit | 24 |
| OPM % | 4.8% |
| Net Profit | 15 |
| EPS | โน9.14 |
๐ฆ Balance Sheet (โน Cr)
| Item | Mar 2026 | Mar 2026 |
|---|---|---|
| Equity Capital | 66 | 13 |
| Reserves | 154 | 158 |
| Borrowings | 163 | 145 |
| Total Liabilities | 560 | 406 |
| Fixed Assets | 128 | 106 |
| Investments | 15 | 0 |
| Total Assets | 560 | 406 |
๐ฐ Cash Flow Statement (โน Cr)
| Item | Mar 2026 |
|---|---|
| Operating | +33 |
| Investing | -31 |
| Financing | +2 |
| Net Cash Flow | +4 |
โ๏ธ Peer Comparison โ Retail
| Company | MCap (โน Cr) | P/E | ROCE | ROE | D/E |
|---|---|---|---|---|---|
| DMART | 2.47 L Cr | 80.8 | 17.2% | โ | 0.04 |
| TRENT | 1.40 L Cr | 57.0 | 33.9% | โ | 0.07 |
| VMM | 47,091 | 52.7 | 21.4% | โ | 0.00 |
| CARTRADE | 13,814 | 59.4 | 12.9% | โ | 0.00 |
| FIRSTCRY | 9,646 | โ | 0.2% | โ | 0.12 |
| ABLBL | 9,431 | 53.3 | 26.4% | โ | 0.59 |
| MEDPLUS | 7,800 | 37.0 | 19.8% | โ | 0.00 |
| AVL | 7,724 | 55.5 | 22.4% | โ | 0.48 |
| V2RETAIL | 7,723 | 5.9 | 28.7% | โ | 0.28 |
| EMIL | 7,414 | 36.0 | 17.1% | โ | 0.55 |
๐ Peer Stock Analyses
Read the full analysis
Quarterly trends, balance sheet, cash flow, peer comparison, and AI insights โ sign up free to unlock.
Sign Up Free โ Unlock Full Analysis2 free AI queries per day.
Data sourced from stock announcements. Analysis generated by StockFin.ai.
For informational purposes only โ not investment advice. Updated 2026-09-29.
Editorial & Data Transparency Notice
This analysis was programmatically compiled using StockFin AI utilizing official regulatory disclosures from the BSE and NSE. Content is automatically synthesized and audited against public financial filings. StockFin.ai is an educational research platform and is NOT a SEBI-registered investment advisor or research analyst.
๐ก Get AI alerts when SSRETAIL files new disclosures
Track SSRETAIL filings, board meetings, and corporate actions. Free email alerts at 5 PM.
Track SSRETAIL โ FreeFree account ยท 2 AI queries/day