Excel Glasses Ltd (502223)
- ROE
- -4.1%
- ROCE
- -79.0%
- Debt/Equity
- -0.95
๐ Quarterly Results (โน Cr)
| Metric | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Operating Profit | -1 | -1 | -5 | -2 |
| OPM % | โ | โ | โ | โ |
| Net Profit | -1 | -1 | 6 | -2 |
| EPS | โน-0.07 | โน-0.07 | โน0.79 | โน-0.23 |
๐ฆ Balance Sheet (โน Cr)
| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2019 |
|---|---|---|---|---|
| Equity Capital | 7 | 7 | 7 | 7 |
| Reserves | -52 | -52 | -79 | -85 |
| Borrowings | 68 | 68 | 69 | 69 |
| Total Liabilities | 71 | 71 | 26 | 39 |
| Fixed Assets | 51 | 51 | 13 | 19 |
| Investments | 1 | 0 | 0 | 0 |
| Total Assets | 71 | 71 | 26 | 39 |
โ๏ธ Peer Comparison โ Glass & Glass Products
| Company | MCap (โน Cr) | P/E | ROCE | ROE | D/E |
|---|---|---|---|---|---|
| ASAHIINDIA | 24,411 | 55.8 | 13.0% | โ | 0.52 |
| BORORENEW | 6,334 | 16.5 | 28.9% | โ | 0.11 |
| BOROLTD | 3,304 | 47.1 | 9.9% | โ | 0.15 |
| LAOPALA | 1,746 | 18.8 | 15.2% | โ | 0.01 |
| BOROSCI | 1,018 | 23.6 | 12.0% | โ | 0.02 |
| SEKURITIND | 999 | 22.5 | 23.9% | โ | 0.00 |
| HALDYNGL | 827 | 27.9 | 14.6% | โ | 0.48 |
| SEJALLTD | 741 | 22.4 | 19.8% | โ | 1.11 |
| BANARBEADS | 76 | 40.5 | 5.7% | โ | 0.36 |
| 530765 | 7 | 110.5 | 5.6% | โ | 1.43 |
๐ Peer Stock Analyses
Read the full analysis
Quarterly trends, balance sheet, cash flow, peer comparison, and AI insights โ sign up free to unlock.
Sign Up Free โ Unlock Full Analysis2 free AI queries per day.
Data sourced from stock announcements. Analysis generated by StockFin.ai.
For informational purposes only โ not investment advice. Updated 2026-09-30.
Editorial & Data Transparency Notice
This analysis was programmatically compiled using StockFin AI utilizing official regulatory disclosures from the BSE and NSE. Content is automatically synthesized and audited against public financial filings. StockFin.ai is an educational research platform and is NOT a SEBI-registered investment advisor or research analyst.
๐ก Get AI alerts for your stocks โ summarized by AI daily
Set up your AI Radar โ pick stocks, get daily email summaries of new filings.
Set up AI Radar โ FreeFree account ยท 2 AI queries/day