Prabhhans Industries Ltd (530361)
🎯 Key Takeaways
- Revenue declined 63.5% QoQ to ₹10 in Q1FY27.
📊 Quarterly Results (₹ Cr)
| Metric | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| Revenue | 29 | 22 | 28 | 10 |
| Operating Profit | 1 | 1 | 1 | 0 |
| OPM % | 2.7% | 3.2% | 2.1% | 2.8% |
| Net Profit | 0 | 0 | 0 | 0 |
| EPS | ₹0.72 | ₹0.70 | ₹0.53 | ₹0.18 |
🏦 Balance Sheet (₹ Cr)
| Item | Mar 2025 | Mar 2025 | Mar 2026 | Mar 2026 |
|---|---|---|---|---|
| Equity Capital | 6 | 6 | 6 | 6 |
| Reserves | 2 | 3 | 4 | 5 |
| Borrowings | 6 | 7 | 10 | 11 |
| Total Liabilities | 34 | 29 | 36 | 38 |
| Fixed Assets | 1 | 1 | 1 | 1 |
| Investments | 0 | 0 | 0 | 0 |
| Total Assets | 34 | 29 | 36 | 38 |
💰 Cash Flow Statement (₹ Cr)
| Item | Mar 2026 |
|---|---|
| Operating | -5 |
| Investing | -0 |
| Financing | +4 |
| Net Cash Flow | -1 |
👥 Shareholding Pattern
| Category | Q2FY26 | Q3FY26 | Q4FY26 | Q1FY27 |
|---|---|---|---|---|
| Promoters | 58.1% | 58.1% | 58.1% | 39.3% |
| FII | 0.0% | 0.0% | 0.0% | 0.0% |
| DII | 0.9% | 0.9% | 0.9% | 0.9% |
| Public | 29.3% | 29.6% | 29.4% | 48.1% |
| # Shareholders | 2,230 | 2,197 | 2,208 | 2,295 |
⚖️ Peer Comparison — Textiles
| Company | MCap (₹ Cr) | P/E | ROCE | ROE | D/E |
|---|---|---|---|---|---|
| GRASIM | 2.25 L Cr | 39.4 | 9.6% | 10.8% | 2.16 |
| WELSPUNLIV | 18,716 | 65.0 | 7.4% | 5.9% | 0.51 |
| VTL | 17,438 | 20.2 | 10.7% | 8.7% | 0.13 |
| ARVIND | 15,168 | 35.3 | 14.3% | 10.6% | 0.36 |
| TRIDENT | 12,302 | 30.9 | 10.1% | 8.3% | 0.37 |
| SWANCORP | 9,065 | 43.5 | 4.2% | 2.9% | 0.29 |
| ICIL | 8,583 | 56.9 | 9.8% | 6.4% | 0.46 |
| GARFIBRES | 8,169 | 39.4 | 22.9% | 16.9% | 0.05 |
| KUSUMGAR | 6,097 | — | — | — | 0.45 |
| PDSL | 5,105 | 43.4 | 12.5% | 10.5% | 0.64 |
🔗 Peer Stock Analyses
Read the full analysis
Quarterly trends, balance sheet, cash flow, peer comparison, and AI insights — sign up free to unlock.
Sign Up Free — Unlock Full Analysis2 free AI queries per day.
Data sourced from stock announcements. Analysis generated by StockFin.ai.
For informational purposes only — not investment advice. Updated 2026-09-02.
Editorial & Data Transparency Notice
This analysis was programmatically compiled using StockFin AI utilizing official regulatory disclosures from the BSE and NSE. Content is automatically synthesized and audited against public financial filings. StockFin.ai is an educational research platform and is NOT a SEBI-registered investment advisor or research analyst.
📡 Get AI alerts for your stocks — summarized by AI daily
Set up your AI Radar — pick stocks, get daily email summaries of new filings.
Set up AI Radar — FreeFree account · 2 AI queries/day
© 2026 StockFin.ai — AI-powered Indian stock research
About · Privacy Policy · Terms of Service · Pricing
Today's Announcements · Screener · Insights · AI Chat
Data provided by CMOTS Internet Technologies Pvt Ltd