HDFC Bank Limited (HDFCBANK)
🎯 Key Takeaways
- Revenue grew 0.1% QoQ to ₹87,067 in Q3FY26.
📊 Quarterly Results (₹ Cr)
| Metric | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 79,434 | 81,546 | 83,002 | 85,040 | 86,779 | 87,372 | 86,994 | 87,067 |
| Operating Profit | 61,062 | 67,307 | 68,581 | 70,887 | 72,110 | 68,558 | 72,647 | 72,783 |
| OPM % | 93.2% | 97.6% | 95.9% | 111.3% | 103.5% | 98.3% | 106.7% | 94.6% |
| Net Profit | 17,622 | 17,188 | 17,826 | 18,340 | 18,835 | 17,090 | 19,611 | 20,691 |
| EPS | ₹23.20 | ₹21.67 | ₹23.40 | ₹23.11 | ₹24.62 | ₹21.23 | ₹12.78 | ₹12.88 |
🏦 Balance Sheet (₹ Cr)
| Item | NaN-NaN | NaN-NaN | NaN-NaN | NaN-NaN | NaN-NaN |
|---|---|---|---|---|---|
| Equity Capital | 551 | 758 | — | 559 | 558 |
| Reserves | -551 | -758 | — | -559 | -558 |
| Borrowings | — | — | — | — | — |
| Total Liabilities | 15.89 L Cr | 33.50 L Cr | — | 22.67 L Cr | 20.78 L Cr |
| Fixed Assets | — | — | — | — | — |
| Investments | — | — | — | — | — |
| Total Assets | 18.00 L Cr | 37.81 L Cr | 25.30 L Cr | 25.71 L Cr | 23.55 L Cr |
💰 Cash Flow Statement (₹ Cr)
| Item | NaN-NaN | NaN-NaN | NaN-NaN | NaN-NaN | NaN-NaN |
|---|---|---|---|---|---|
| Operating | +42,500 | +42,500 | +42,500 | +42,500 | +42,500 |
| Investing | -1,681 | -1,681 | -1,681 | -1,681 | -1,681 |
| Financing | -7,321 | -7,321 | -7,321 | -7,321 | -7,321 |
| Net Cash Flow | — | — | — | — | — |
👥 Shareholding Pattern
| Category | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q2FY26 | Q3FY26 | Q4FY26 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| FII | 4801.0% | 4920.0% | 4830.0% | 48.8% | 48.6% | 0.5% | 0.5% | 0.4% |
| DII | 3531.0% | 3456.0% | 3586.0% | 36.0% | 36.0% | 0.4% | 0.4% | 0.4% |
| Public | 1668.0% | 1624.0% | 1584.0% | 15.2% | 15.3% | 0.2% | 0.1% | 0.2% |
| # Shareholders | 39,21,910 | 39,24,442 | 38,29,146 | 37,25,911 | 36,03,855 | 37,01,272 | 36,50,087 | 42,30,425 |
⚖️ Peer Comparison — Banks
| Company | MCap (₹ Cr) | P/E | ROCE | ROE | D/E |
|---|---|---|---|---|---|
| HDFC Bank Limited | 11.82 L Cr | 15.5 | 24.4% | 14.3% | 1.23 |
| ICICI Bank Limited | 8.92 L Cr | 15.5 | — | — | — |
| State Bank of India | 8.89 L Cr | 10.4 | — | — | — |
| Axis Bank Limited | 3.87 L Cr | 14.6 | — | — | — |
| Kotak Mahindra Bank Limited | 3.85 L Cr | 20.1 | — | — | — |
| Bank of Baroda | 1.35 L Cr | 6.9 | — | — | — |
| Union Bank of India | 1.24 L Cr | 6.6 | — | — | — |
| Punjab National Bank | 1.17 L Cr | 6.9 | — | — | — |
| Canara Bank | 1.16 L Cr | 6.8 | — | — | — |
| Indian Bank | 1.11 L Cr | 9.6 | — | — | — |
🔗 Peer Stock Analyses
📋 Recent Filings
-
🔴 Corporate Action 31 July 2026HDFC Bank allotted 4,248,902 equity shares to employees under its ESOP scheme, increasing paid-up share capital from 15,40,51,42,784 to 15,40,93,91,68...
-
Announcement 27 July 2026HDFC Bank concluded its internal review of the 2017-2021 MSRDC deposit arrangement, finding no mala fide intent but identifying business overreach by ...
-
🟡 buyback redemption 24 July 2026HDFC Bank announced on July 24, 2026 that it exercised its call option on $1 billion of 3.7% Additional Tier 1 Notes due August 25, 2026, redeeming th...
-
🔴 Financial Results 24 July 2026HDFC Bank reported Q1 FY27 deposit growth outpacing historical trends, driven by stable retail costs and targeted expansion in mid-market and retail s...
-
🔴 Corporate Action 21 July 2026HDFC Bank allotted 38,15,292 equity shares to employees under its ESOP scheme, increasing paid-up capital from 15,40,13,27,492 to 15,40,51,42,784 shar...
-
🔴 Financial Results 18 July 2026HDFC Bank announced its unaudited standalone and consolidated financial results for the quarter ended June 30, 2026, with the earnings call scheduled ...
-
🔴 Financial Results 18 July 2026HDFC Bank announced that the audio recording of its earnings call for the quarter ended June 30, 2026, is now available on its investor relations webs...
-
🟡 Board Meeting 18 July 2026HDFC Bank announced the approved unaudited standalone and consolidated financial results for the quarter ended June 30, 2026, following a board meetin...
-
Announcement 16 July 2026HDFC Bank announced receipt of a SEBI-mandated certificate from its registrar confirming compliance for the quarter ended June 30, 2026, as required u...
-
🟡 corporate governance 15 July 2026HDFC Bank announced RBI approval for Mr. Rajiv Kumar's appointment as Part-time Chairman effective July 15, 2026, for three years. The filing also not...
Read the full analysis
Quarterly trends, balance sheet, cash flow, peer comparison, and AI insights — sign up free to unlock.
Sign Up Free — Unlock Full Analysis2 free AI queries per day.
Data sourced from stock announcements. Analysis generated by StockFin.ai.
For informational purposes only — not investment advice. Updated 2026-08-01.
Editorial & Data Transparency Notice
This analysis was programmatically compiled using StockFin AI utilizing official regulatory disclosures from the BSE and NSE. Content is automatically synthesized and audited against public financial filings. StockFin.ai is an educational research platform and is NOT a SEBI-registered investment advisor or research analyst.
📡 Get AI alerts when HDFCBANK files new disclosures
Track HDFCBANK filings, board meetings, and corporate actions. Free email alerts at 5 PM.
Track HDFCBANK — FreeFree account · 2 AI queries/day
© 2026 StockFin.ai — AI-powered Indian stock research