Dr. Reddy's Laboratories Limited (DRREDDY)
🎯 Key Takeaways
- Revenue declined 0.8% QoQ to ₹8,753 in Q3FY26.
📊 Quarterly Results (₹ Cr)
| Metric | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 7,114 | 7,696 | 8,038 | 8,381 | 8,528 | 8,572 | 8,828 | 8,753 |
| Operating Profit | 2,029 | 2,317 | 2,384 | 2,423 | 2,520 | 2,464 | 2,334 | 2,156 |
| OPM % | 25.7% | 27.7% | 25.8% | 27.1% | 23.4% | 25.4% | 22.8% | 21.6% |
| Net Profit | 1,310 | 1,392 | 1,342 | 1,404 | 1,587 | 1,410 | 1,337 | 1,190 |
| EPS | ₹78.66 | ₹83.61 | ₹15.08 | ₹16.97 | ₹19.12 | ₹17.04 | ₹16.18 | ₹14.53 |
🏦 Balance Sheet (₹ Cr)
| Item | 2023-2024 | 2023-2024 | 2024-2025 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|
| Equity Capital | 83 | 83 | 83 | 83 | 84 |
| Reserves | 25,413 | 28,171 | 30,666 | 33,466 | 35,931 |
| Borrowings | 1,323 | 1,652 | 4,382 | 4,185 | 4,496 |
| Total Liabilities | 9,313 | 10,609 | 15,585 | 15,499 | 18,000 |
| Fixed Assets | 5,850 | 6,249 | 6,726 | 7,298 | 9,119 |
| Investments | 4,051 | 4,511 | 3,185 | 3,570 | 4,183 |
| Total Assets | 34,809 | 38,864 | 46,728 | 49,427 | 54,373 |
💰 Cash Flow Statement (₹ Cr)
| Item | 2020-2021 |
|---|---|
| Operating | +3,570 |
| Investing | -2,266 |
| Financing | -30 |
| Net Cash Flow | — |
⚖️ Peer Comparison — Pharmaceuticals & Biotechnology
| Company | MCap (₹ Cr) | P/E | ROCE | ROE | D/E |
|---|---|---|---|---|---|
| Sun Pharmaceutical Industries Limited | 4.51 L Cr | 41.3 | 20.3% | 15.1% | 0.03 |
| Divi's Laboratories Limited | 1.79 L Cr | 72.4 | 22.1% | 16.6% | 0.00 |
| Torrent Pharmaceuticals Limited | 1.49 L Cr | 80.1 | — | — | — |
| Cipla Limited | 1.16 L Cr | 25.4 | 19.4% | 14.6% | 0.00 |
| Dr. Reddy's Laboratories Limited | 1.12 L Cr | 20.0 | 19.7% | 16.6% | 0.12 |
| Lupin Limited | 1.04 L Cr | 36.2 | — | — | — |
| Mankind Pharma Limited | 1.03 L Cr | 49.2 | — | — | — |
| Zydus Lifesciences Limited | 1.02 L Cr | 22.5 | — | — | — |
| Aurobindo Pharma Limited | 87,806 | 25.3 | — | — | — |
| Laurus Labs Limited | 71,455 | 356.8 | — | — | — |
🔗 Peer Stock Analyses
📋 Recent Filings
-
Announcement 1 August 2026Dr. Reddy's Laboratories announced that the U.S. FDA approved its rituximab biosimilar for the U.S. market, strengthening its global biosimilars portf...
-
Announcement 29 July 2026Dr. Reddy's Laboratories clarified on July 29, 2026 that a Business Standard news article about Thailand approval of its gonorrhoea drug NUZOLVENCE® w...
-
Announcement 29 July 2026Dr. Reddy's Laboratories announced that the US FDA completed a Pre-Approval Inspection and GMP check at its Srikakulam facility from July 20-29, 2026,...
-
Announcement 28 July 2026No summary available
-
Announcement 28 July 2026Dr. Reddy's Laboratories reported a 5.6% YoY revenue decline to ₹8,071 crores in Q1 FY27, driven by lower lenalidomide sales and a ₹240 crore provisio...
-
🟡 Board Meeting 23 July 2026At the 42nd Annual General Meeting on July 23, 2026, Dr. Reddy's Laboratories approved the re-appointment of Dr. K P Krishnan as Independent Director ...
-
🟡 Board Meeting 23 July 2026At the 42nd Annual General Meeting held on July 23, 2026, shareholders approved the re-appointment of Dr. K P Krishnan as an Independent Director for ...
-
🟡 Board Meeting 23 July 2026Dr. Reddy's Laboratories held its 42nd Annual General Meeting on July 23, 2026 via video conferencing, with 86 shareholders representing 22.26 crore s...
-
Announcement 23 July 2026Dr. Reddy's Laboratories announced the availability of audio recordings from its July 22, 2026 earnings call for the quarter ended June 30, 2026, acce...
-
🔴 Financial Results 22 July 2026Dr. Reddy's Laboratories reported consolidated revenues of ₹8,071 crores for Q1FY27, reflecting 6% year-on-year growth and 7% quarter-on-quarter growt...
Read the full analysis
Quarterly trends, balance sheet, cash flow, peer comparison, and AI insights — sign up free to unlock.
Sign Up Free — Unlock Full Analysis2 free AI queries per day.
Data sourced from stock announcements. Analysis generated by StockFin.ai.
For informational purposes only — not investment advice. Updated 2026-08-02.
Editorial & Data Transparency Notice
This analysis was programmatically compiled using StockFin AI utilizing official regulatory disclosures from the BSE and NSE. Content is automatically synthesized and audited against public financial filings. StockFin.ai is an educational research platform and is NOT a SEBI-registered investment advisor or research analyst.
📡 Get AI alerts when DRREDDY files new disclosures
Track DRREDDY filings, board meetings, and corporate actions. Free email alerts at 5 PM.
Track DRREDDY — FreeFree account · 2 AI queries/day
© 2026 StockFin.ai — AI-powered Indian stock research