Crazy Snacks Ltd (544807)
- Market Cap
- βΉ129
- P/B Ratio
- 4.15
- Debt/Equity
- 1.45
- Promoter
- 76.1%
π Quarterly Results (βΉ Cr)
| Metric | Jun 2024 |
|---|---|
| Revenue | 26 |
| Operating Profit | 3 |
| OPM % | 10.1% |
| Net Profit | 1 |
| EPS | βΉ0.71 |
π¦ Balance Sheet (βΉ Cr)
| Item | Mar 2024 |
|---|---|
| Equity Capital | 2 |
| Reserves | 29 |
| Borrowings | 45 |
| Total Liabilities | 86 |
| Fixed Assets | 34 |
| Investments | 0 |
| Total Assets | 86 |
π° Cash Flow Statement (βΉ Cr)
| Item | Mar 2024 |
|---|---|
| Operating | +12 |
| Investing | -9 |
| Financing | -7 |
| Net Cash Flow | -4 |
π₯ Shareholding Pattern
| Category | Q3FY25 | Q1FY27 |
|---|---|---|
| Promoters | 76.1% | 76.1% |
| FII | 0.0% | 0.0% |
| DII | 0.0% | 0.0% |
| Public | 0.0% | 0.0% |
| # Shareholders | 16 | 17 |
βοΈ Peer Comparison β FMCG
| Company | MCap (βΉ Cr) | P/E | ROCE | ROE | D/E |
|---|---|---|---|---|---|
| HINDUNILVR | 4.42 L Cr | 29.6 | 29.8% | β | 0.00 |
| ITC | 3.30 L Cr | 16.6 | 36.0% | β | 0.03 |
| NESTLEIND | 2.53 L Cr | 66.4 | 99.2% | β | 0.00 |
| VBL | 1.45 L Cr | 43.0 | 21.5% | β | 0.10 |
| LENSKART | 1.17 L Cr | 176.0 | 11.9% | β | 0.03 |
| BRITANNIA | 1.16 L Cr | 44.5 | 54.1% | β | 0.27 |
| MARICO | 1.02 L Cr | 53.9 | 54.2% | β | 0.08 |
| TATACONSUM | 94,313 | 57.7 | 10.2% | β | 0.10 |
| GODREJCP | 87,631 | 45.8 | 17.8% | β | 0.33 |
| DABUR | 67,588 | 34.3 | 21.3% | β | 0.09 |
π Peer Stock Analyses
π Recent Filings
- π΄ Announcement2026-09-30Crazy Snacks Ltd announced the resignation of its Company Secretary and Compliance Officer, Mr. Rohit Shrivastava, effective September 30, 2026, due tβ¦
- π‘ Board Meeting2026-09-24Crazy Snacks Ltd announced that the Registrar of Companies (ROC) in Uttar Pradesh approved a three-month extension to hold its Annual General Meeting β¦
- π‘ Board Meeting2026-09-21Crazy Snacks Ltd announced on September 21, 2026, that its board approved a three-month extension for the 2025-26 AGM to finalize financials after lisβ¦
Read the full analysis
Quarterly trends, balance sheet, cash flow, peer comparison, and AI insights β sign up free to unlock.
Sign Up Free β Unlock Full Analysis2 free AI queries per day.
Data sourced from stock announcements. Analysis generated by StockFin.ai.
For informational purposes only β not investment advice. Updated 2026-10-01.
Editorial & Data Transparency Notice
This analysis was programmatically compiled using StockFin AI utilizing official regulatory disclosures from the BSE and NSE. Content is automatically synthesized and audited against public financial filings. StockFin.ai is an educational research platform and is NOT a SEBI-registered investment advisor or research analyst.
π‘ Get AI alerts for your stocks β summarized by AI daily
Set up your AI Radar β pick stocks, get daily email summaries of new filings.
Set up AI Radar β FreeFree account Β· 2 AI queries/day