Valley Magnesite Company Ltd (539543)
- ROE
- -1.6%
- ROCE
- -1.6%
- Debt/Equity
- 0.00
- Promoter
- 32.3%
π Quarterly Results (βΉ Cr)
| Metric | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Operating Profit | -0 | -0 | -0 | -0 |
| OPM % | β | β | β | β |
| Net Profit | 0 | 0 | -1 | 1 |
| EPS | βΉ0.46 | βΉ0.96 | βΉ-8.45 | βΉ5.58 |
π¦ Balance Sheet (βΉ Cr)
| Item | Mar 2025 | Mar 2025 | Mar 2026 | Mar 2026 |
|---|---|---|---|---|
| Equity Capital | 1 | 1 | 1 | 1 |
| Reserves | 8 | 9 | 8 | 9 |
| Borrowings | 0 | 0 | 0 | 0 |
| Total Liabilities | 9 | 10 | 9 | 10 |
| Fixed Assets | 0 | 0 | 0 | 0 |
| Investments | 8 | 9 | 8 | 9 |
| Total Assets | 9 | 10 | 9 | 10 |
π° Cash Flow Statement (βΉ Cr)
| Item | Mar 2025 | Mar 2026 |
|---|---|---|
| Operating | -0 | -1 |
| Investing | +0 | +1 |
| Financing | 0 | 0 |
| Net Cash Flow | -0 | -0 |
π₯ Shareholding Pattern
| Category | Q2FY26 | Q3FY26 | Q4FY26 | Q1FY27 |
|---|---|---|---|---|
| Promoters | 32.3% | 32.3% | 32.3% | 32.3% |
| FII | 0.0% | 0.0% | 0.0% | 0.0% |
| DII | 0.0% | 0.0% | 0.0% | 0.0% |
| Public | 15.4% | 15.4% | 15.4% | 15.4% |
| # Shareholders | 1,355 | 1,355 | 1,355 | 1,355 |
βοΈ Peer Comparison β Finance
| Company | MCap (βΉ Cr) | P/E | ROCE | ROE | D/E |
|---|---|---|---|---|---|
| BAJFINANCE | 5.98 L Cr | 29.4 | 10.4% | β | 3.82 |
| BAJAJFINSV | 2.77 L Cr | 27.3 | 11.4% | β | 5.50 |
| SHRIRAMFIN | 2.32 L Cr | 17.4 | 11.5% | β | 3.80 |
| ICICIAMC | 1.55 L Cr | 31.0 | 111.5% | β | 0.00 |
| JIOFIN | 1.43 L Cr | 67.3 | 2.3% | β | 0.17 |
| TATACAP | 1.39 L Cr | 25.4 | 8.4% | β | 5.28 |
| CHOLAFIN | 1.38 L Cr | 23.8 | 9.3% | β | 6.93 |
| BAJAJHLDNG | 1.20 L Cr | 13.6 | 12.4% | β | 0.00 |
| MUTHOOTFIN | 1.10 L Cr | 9.7 | 14.4% | β | 3.88 |
| PFC | 1.08 L Cr | 4.1 | 9.8% | β | 7.62 |
π Peer Stock Analyses
π Recent Filings
- π΄ Corporate Action2026-10-01Valley Magnesite Company Ltd confirmed on October 1, 2026, that it has not issued any nonconvertible securities during the quarter, so no dividend, inβ¦
- Announcement2026-09-23Valley Magnesite Company Ltd announced that its insider trading window will close on 1 October 2026 and remain shut until 48 hours after the board decβ¦
- π‘ Board Meeting2026-09-21Valley Magnesite Company held its 38th AGM on September 21, 2026, where shareholders approved the audited financial statements for FY2025-26 and reappβ¦
- π‘ Board Meeting2026-09-21Valley Magnesite Company Limited held its 38th Annual General Meeting on 21 September 2026 at its registered office in Kolkata. The meeting was convenβ¦
Read the full analysis
Quarterly trends, balance sheet, cash flow, peer comparison, and AI insights β sign up free to unlock.
Sign Up Free β Unlock Full Analysis2 free AI queries per day.
Data sourced from stock announcements. Analysis generated by StockFin.ai.
For informational purposes only β not investment advice. Updated 2026-10-01.
Editorial & Data Transparency Notice
This analysis was programmatically compiled using StockFin AI utilizing official regulatory disclosures from the BSE and NSE. Content is automatically synthesized and audited against public financial filings. StockFin.ai is an educational research platform and is NOT a SEBI-registered investment advisor or research analyst.
π‘ Get AI alerts for your stocks β summarized by AI daily
Set up your AI Radar β pick stocks, get daily email summaries of new filings.
Set up AI Radar β FreeFree account Β· 2 AI queries/day