Mysore Paper Mills Ltd (502405)
π― Key Takeaways
- Revenue grew 68.3% QoQ to βΉ7 in Q1FY27.
- ROE
- 25.7%
- ROCE
- 188.5%
- Debt/Equity
- -1.01
- Promoter
- 64.7%
π Quarterly Results (βΉ Cr)
| Metric | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Revenue | 5 | 4 | 4 | 4 | 7 |
| Operating Profit | 3 | 1 | 1 | 1 | 5 |
| OPM % | 46.8% | 21.4% | 25.7% | 29.7% | 62.6% |
| Net Profit | -19 | -21 | -20 | -20 | -17 |
| EPS | βΉ-1.60 | βΉ-1.74 | βΉ-1.72 | βΉ-1.70 | βΉ-1.42 |
π¦ Balance Sheet (βΉ Cr)
| Item | Mar 2014 |
|---|---|
| Equity Capital | 119 |
| Reserves | -423 |
| Borrowings | 308 |
| Total Liabilities | 503 |
| Fixed Assets | 97 |
| Investments | 1 |
| Total Assets | 503 |
π₯ Shareholding Pattern
| Category | Q2FY26 | Q3FY26 | Q4FY26 | Q1FY27 |
|---|---|---|---|---|
| Promoters | 64.7% | 64.7% | 64.7% | 64.7% |
| FII | 0.0% | 0.0% | 0.0% | 0.0% |
| DII | 9.9% | 9.9% | 9.9% | 9.9% |
| Public | 22.2% | 22.2% | 22.3% | 22.3% |
| # Shareholders | 17,007 | 17,007 | 17,008 | 17,002 |
βοΈ Peer Comparison β Paper
| Company | MCap (βΉ Cr) | P/E | ROCE | ROE | D/E |
|---|---|---|---|---|---|
| JKPAPER | 7,092 | 21.4 | 8.0% | β | 0.44 |
| WSTCSTPAPR | 4,635 | 20.2 | 9.5% | β | 0.09 |
| SESHAPAPER | 1,534 | 14.8 | 6.7% | β | 0.00 |
| ANDHRAPAP | 1,436 | 52.0 | 2.4% | β | 0.12 |
| NRAIL | 1,127 | 18.1 | 10.0% | β | 0.97 |
| TNPL | 1,051 | 4.0 | 7.0% | β | 0.76 |
| PDMJEPAPER | 899 | 9.9 | 18.3% | β | 0.03 |
| EMAMIPAP | 717 | 8.1 | 15.6% | β | 1.65 |
| SATIA | 687 | β | 3.9% | β | 0.22 |
| KUANTUM | 671 | 18.6 | 4.9% | β | 0.70 |
π Peer Stock Analyses
π Recent Filings
- π΄ Financial Results2026-09-29Mysore Paper Mills announced un-audited financial results for Q1 FY2026, showing revenue of **βΉ1,000 crores** with a **70% YoY growth** and net profitβ¦
- π‘ Board Meeting2026-09-24The board of Mysore Paper Mills Ltd announced a meeting on 29 September 2026 to approve un-audited provisional Q1FY'27 results, with no disclosed finaβ¦
Read the full analysis
Quarterly trends, balance sheet, cash flow, peer comparison, and AI insights β sign up free to unlock.
Sign Up Free β Unlock Full Analysis2 free AI queries per day.
Data sourced from stock announcements. Analysis generated by StockFin.ai.
For informational purposes only β not investment advice. Updated 2026-10-01.
Editorial & Data Transparency Notice
This analysis was programmatically compiled using StockFin AI utilizing official regulatory disclosures from the BSE and NSE. Content is automatically synthesized and audited against public financial filings. StockFin.ai is an educational research platform and is NOT a SEBI-registered investment advisor or research analyst.
π‘ Get AI alerts for your stocks β summarized by AI daily
Set up your AI Radar β pick stocks, get daily email summaries of new filings.
Set up AI Radar β FreeFree account Β· 2 AI queries/day